Key Features
Intel Core Ultra 7 155U Processor
32GB LPDDR5x RAM
1TB NVMe SSD
14 Inch WUXGA Touch Display
Backlit Keyboard
PERFORMANCE | |
| Processor | Intel® Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-6400 |
| Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® Slim (2-pin) |
DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power, Touch |
| Touchscreen | On-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 89.2% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Trackpad |
| Dimensions (WxDxH) | 312.80 x 214.75 x 14.96 mm (12.31 x 8.45 x 0.59 inches) |
| Weight | Starting at 1.08 kg (2.37 lbs) |
| Case Color | Black, Paint |
| Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
SOFTWARE | |
| Operating System | Windows® 11 Pro, English |
| Bundled Software | Intel® Connectivity Performance Suite |
CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3, vPro® |
| WWAN | WWAN Not Supported |
| SIM Card | None |
| Ethernet | No Onboard Ethernet |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad X1 Carbon Gen 12 |
SECURITY & PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Other Security |
|
MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-in |
ACCESSORIES | |
| Bundled Accessories | None |
CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications |
|
| Brands | Lenovo |