Key Features
Brand: LENOVO
Model: ThinkPad Edge T14 Gen 4
Processor: Intel® Core™ i5-1335U (E-Core Max 3.40 GHz, P-Core Max 4.6GHz with Turbo Boost, 10 Cores, 12 Threads, 12 MB Cache)
Graphics: Intel Iris Xe Graphics
Display: 14 Inch FHD WUXGA (1920 x 1200) IPS, anti-glare,250 nits, 45% NTSC
RAM: 16GB DDR5 (5600MHz)
Storage: 512GB M.2 PCIe Gen 4 SSD
OS: Windows 11 Pro
PERFORMANCE | |
Processor | Intel® Core™ i5-1335U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.6GHz, E-core 0.9 / 3.4GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered DDR5-5200 |
Memory Slots | Models with DDR5 memory: one memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable |
Max Memory | Models with DDR5 memory: up to 32GB (16GB soldered + 16GB SO-DIMM) DDR5-5200 |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, 360° |
Battery | Integrated 52.5Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, Touch |
Touchscreen | On-cell, 10-point Multi-touch |
Keyboard | Backlit, English |
Case Color | Thunder Black |
Case Material | Carbon Fiber Hybrid (Top), PPS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 317.7 x 226.9 x 17.9 mm (12.51 x 8.93 x 0.70 inches) |
Weight | Starting at 1.37 kg (3.01 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
WWAN | Non-WWAN |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | None |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® T14 Gen 4 (Intel®) |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro® |